Alphabet Inc (Google) Stock Price Prediction 2025, 2030, 2040, 2050
Alphbet Inc. is a US-based company that owns Google, the world’s biggest company. Alphabet Inc (NASDAQ: GOOG), Google’s parent firm, is one of the most successful and influential technological corporations. From a pioneering search engine to a multi-faceted technological giant, Google has pushed innovation and disruption. It handles and manages Google’s business to run properly and effectively.
What is Alphabet Inc NASDAQ: GOOG?
Alphabet Inc. is an MNC company situated in the US. A Mountain View, California-based international technology corporation, Alphabet Inc. The key Google services and products remained under the Google subsidiary after its 2015 restructuring. Alphabet owns Google, YouTube, Google Cloud, Android, and other Internet companies.
Google Stock Price Prediction Tomorrow
The company is doing great business and it reflects on its stocks too. If you see its stock in a longer timeframe then you will notice that this stock has much potential, providing good returns each year. But for the short time frame, little retracement can be seen. At the current time, its stock is trading near $172. In a daily time frame, its resistance is near around $167 and for one or two days it comes a little bit more toward its resistance and then you can expect a bullish moment.
Year | Minimum Price | Maximum Price |
2024 | -$5 | +$9 |
Google Stock Price Prediction 2025
Not only does it handle Google, but it also manages some projects like Waymo and Gemini, the company is making big progress in technology. Its work in healthcare also has the potential to bring future benefits. It has many ways to make money, strong finances, and a focus on innovation, making it a popular stock. However, the tech industry is unpredictable, and this company will likely face some ups and downs over time. In 2025, its stock price would be $252, as per our analysis.
According to our prediction, its stock price will be between $126 and $252 in 2025.
Year | Minimum Price ($) | Maximum Price ($) |
2025 | $126 | $252 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | $187 | $205 |
February | $166 | $207 |
March | $152 | $208 |
April | $140 | $210 |
May | $132 | $211 |
June | $126 | $215 |
July | $134 | $218 |
August | $140 | $210 |
September | $157 | $218 |
October | $165 | $227 |
November | $188 | $245 |
December | $194 | $252 |
Stock Price Prediction 2026
As for the company’s performance, it is likely to show strong long-term growth, over the coming years. The company doing much research and introducing its innovation in areas like AI and cloud computing. According to some hidden sources the company has many upcoming projects which has not been announced yet and this data is likely to grow this company. By 2026, its stock price will be $434 as per our expert’s prediction.
According to our expert’s analysis, its stock would be between $283 and $434 in 2026.
Year | Minimum Price | Maximum Price |
2026 | $252 | $434 |
Month | Minimum Price | Maximum Price |
January | $252 | $320 |
February | $300 | $328 |
March | $314 | $332 |
April | $321 | $342 |
May | $338 | $354 |
June | $345 | $362 |
July | $351 | $370 |
August | $365 | $388 |
September | $374 | $390 |
October | $380 | $391 |
November | $388 | $400 |
December | $397 | $434 |
Stock Price Prediction 2030
At the start of 2023, the company’s stock shows much bullish movement till 2024. The company is known for its strong search engine and its technology. The IT sector’s market is very volatile that’s why some little retracements are seen in a short time frame in its stock. For the long term, you can go through this stock. It gives a good amount of returns to its long-term investors. By 2030, its stock would be $1011 as per our prediction.
By our prediction, its stock would be between $809 to $1011 in 2030.
Year | Minimum Price | Maximum Price |
2030 | $809 | $1011 |
Month | Minimum Price | Maximum Price |
January | $809 | $820 |
February | $816 | $831 |
March | $822 | $850 |
April | $834 | $867 |
May | $850 | $870 |
June | $866 | $893 |
July | $873 | $911 |
August | $890 | $926 |
September | $920 | $937 |
October | $930 | $955 |
November | $944 | $970 |
December | $964 | $1011 |
Stock Price Prediction 2040
It expanding its cloud services and doing much advancement in AI. They are working to make every platform more advanced and efficient, like Google Maps, Meet, drive and more. The company and its investors show much interest in this company which can easily be seen in its stock. So by 2040, its stock price would be $2110 as per our prediction.
In 2040, its stock price would be between $1718 to $2110 as per our prediction.
Year | Minimum Price | Maximum Price |
2040 | $1718 | $2110 |
Month | Minimum Price | Maximum Price |
January | $1718 | $1736 |
February | $1728 | $1756 |
March | $1744 | $1780 |
April | $1756 | $1793 |
May | $1778 | $1825 |
June | $1800 | $1855 |
July | $1823 | $1890 |
August | $1870 | $1935 |
September | $1911 | $1964 |
October | $1965 | $2033 |
November | $1978 | $2067 |
December | $2050 | $2110 |
Stock Price Prediction 2050
The company showing strong healthcare progress and smarter features in Google Scholar which is a positive sign to bring in more big investors. AI improvements in Docs and better personalization in its News platform might change how people use these tools. Showing interest in quantum computing in Google Cloud and new Android biosensors could open up new opportunities. These developments are expected to bring this company to another level. By 2050 we can expect about $5308 of its stock value as per our expert’s prediction.
Its stock would be between $4821 to $5308 in 2050 as per our expert’s analysis.
Year | Minimum Price | Maximum Price |
2050 | $4821 | $5308 |
Month | Minimum Price | Maximum Price |
January | $4821 | $4864 |
February | $4850 | $4893 |
March | $4880 | $4921 |
April | $4911 | $4956 |
May | $4941 | $4976 |
June | $4957 | $5000 |
July | $4980 | $5034 |
August | $5030 | $5091 |
September | $5088 | $5137 |
October | $5111 | $5209 |
November | $5188 | $5290 |
December | $5279 | $5308 |
Alphabet Inc (Google) Stock Price forecast
Year | Minimum Price | Maximum Price |
2025 | $126 | $252 |
2026 | $252 | $434 |
2030 | $809 | $1011 |
2040 | $1718 | $2110 |
2050 | $4821 | $5308 |
Is Google stock good to buy? (bull case & bear case)
Bull Case:
- Strong revenue from advertising, cloud computing, YouTube, and AI.
- Dominance in search engines and digital advertising.
- Heavy investments in AI, quantum computing, and self-driving tech for future growth.
- Google’s search engine and advertising networks are lucrative and market-dominant, laying the groundwork for future expansion.
- Strong financials with large cash reserves and minimum debt.
- The company keep innovating and invests much in research and development.
Bear Case:
- Intense competition from companies like Microsoft and Amazon in AI and cloud services.
- Government regulatory monitoring and antitrust probes have increased, which might lead to penalties, limitations, or business changes for Google.
- Risk from antitrust lawsuits and data privacy concerns could impact operations.
- The tech sector is volatile, leading to sharp stock price swings.
- Economic downturns or reduced ad spending could negatively affect revenue.
- Potential challenges in maintaining its market dominance.
Key Details About Google
- Headquarters: Mountain View, California, United States
- Founded: 1998 (as Google)
- CEO: Sundar Pichai
- Employees: Approximately 190,000 (as of 2022)
- Revenue: $282.8 billion (FY 2022)
- Net Income: $59.9 billion (FY 2022)
- Market Capitalization: Approximately $1.3 trillion (as of April 2024)
Key Performance Indicators
- Revenue Growth (YoY): 10.9% (FY 2022)
- Net Income Growth (YoY): 16.5% (FY 2022)
- Operating Margin: 25.6% (FY 2022)
- Return on Equity (ROE): 22.7% (FY 2022)
- Earnings per Share (EPS): $4.72 (FY 2022)
Positive & Negative Factors to Invest in Google

Positive Factors:
- Google search and advertising businesses are lucrative and market-dominant, laying the groundwork for future expansion.
- Alphabet has diversified its income sources by investing in cloud computing, hardware, and other developing technologies, lowering its advertising dependence.
- Google leads in AI, driverless cars, and quantum computing, setting it for long-term development in developing markets.
- Google has a huge edge in acquiring users and customers due to its global recognition and value.
Negative Factors:
- Government regulatory monitoring and antitrust probes have increased, which might lead to penalties, limitations, or business changes for Google.
- Growing worries about user privacy and data gathering might lead to stronger restrictions and affect Google’s capacity to acquire and use user data for advertising.
- In certain markets, Amazon, Microsoft, and Apple compete with Google, which might reduce its market share and profitability.
- Google’s handling of ethical concerns including content filtering, algorithm bias, and artificial intelligence might affect its brand and consumer confidence.
Google stock FINANCIAL (Balance Sheet)
Fiscal year is January-December. All values USD Millions. | 2023 | 2022 | 2021 | 2020 | 2019 |
Cash & Short Term Investments | 110,916 | 113,762 | 139,649 | 136,694 | 119,675 |
Cash Only | 24,048 | 21,879 | 20,945 | 26,465 | 18,498 |
Cash & Short Term Investments Growth | -2.50% | -18.54% | 2.16% | 14.22% | – |
Cash & ST Investments / Total Assets | 27.56% | 31.15% | 38.87% | 42.77% | 43.37% |
Total Accounts Receivable | 47,964 | 40,258 | 40,270 | 31,384 | 27,492 |
Accounts Receivables, Net | 47,964 | 40,258 | 39,304 | 30,930 | 25,326 |
Accounts Receivables, Gross | 48,735 | 41,012 | 39,854 | 31,719 | 26,079 |
Bad Debt/Doubtful Accounts | (771) | (754) | (550) | (789) | (753) |
Other Receivables | – | – | 966 | 454 | 2,166 |
Accounts Receivable Growth | 19.14% | -0.03% | 28.31% | 14.16% | – |
Accounts Receivable Turnover | 6.40 | 6.98 | 6.39 | 5.81 | 5.87 |
Inventories | – | 2,670 | 1,170 | 728 | 999 |
Finished Goods | – | 2,670 | 1,170 | 728 | 999 |
Other Current Assets | 12,650 | 8,105 | 7,054 | 5,490 | 4,412 |
Miscellaneous Current Assets | 12,650 | 8,105 | 7,054 | 5,490 | 4,412 |
Total Current Assets | 171,530 | 164,795 | 188,143 | 174,296 | 152,578 |
Net Property, Plant & Equipment | 148,436 | 127,049 | 110,558 | 96,960 | 84,587 |
Property, Plant & Equipment – Gross | 215,894 | 186,091 | 159,972 | 138,673 | 115,148 |
Buildings | 74,083 | 66,897 | 58,881 | 49,732 | 39,865 |
Construction in Progress | 35,229 | 27,657 | 23,171 | 23,111 | 21,036 |
Leases | – | – | – | – | 1,600 |
Computer Software and Equipment | 80,594 | 66,267 | 55,606 | 45,906 | 35,240 |
Other Property, Plant & Equipment | 11,897 | 10,889 | 9,355 | 7,713 | 6,466 |
Accumulated Depreciation | 67,458 | 59,042 | 49,414 | 41,713 | 30,561 |
Total Investments and Advances | 31,008 | 30,492 | 29,549 | 20,703 | 13,078 |
LT Investment – Affiliate Companies | 1,700 | 1,500 | 1,500 | 1,400 | 1,300 |
Other Long-Term Investments | 29,308 | 28,992 | 28,049 | 19,303 | 11,778 |
Intangible Assets | 29,198 | 31,044 | 24,373 | 22,620 | 22,603 |
Net Goodwill | 29,198 | 28,960 | 22,956 | 21,175 | 20,624 |
Net Other Intangibles | – | 2,084 | 1,417 | 1,445 | 1,979 |
Other Assets | 10,051 | 6,623 | 5,361 | 3,953 | 2,342 |
Tangible Other Assets | 10,051 | 6,623 | 5,361 | 3,953 | 2,342 |
Total Assets | 402,392 | 365,264 | 359,268 | 319,616 | 275,909 |
Assets – Total – Growth | 10.16% | 1.67% | 12.41% | 15.84% | – |
Asset Turnover | 0.80 | – | – | – | – |
Return On Average Assets | 19.23% | – | – | – | – |
Comparison with listed Peers
Company Name | Alphabet Inc. | Meta Platforms, Inc. | Tencent Holdings Limited | Baidu, Inc. | Kuaishou Technology | Pinterest, Inc. |
Sector | Communication and services | Communication and services | Communication and services | Communication and services | Communication and services | Communication and services |
Industry | Interactive Media and Services | Interactive Media and Services | Interactive Media and Services | Interactive Media and Services | Interactive Media and Services | Interactive Media and Services |
Market Cap | 2.12T | 1.40T | 473.10B | 29.66B | 28.45B | 19.09B |
Enterprise Value | 2.06T | 1.38T | 481.25B | 23.14B | 23.16B | 16.80B |
Employees | 181,269 | 72,404 | 108,823 | 39,800 | 24,564 | 4,549 |
SA Analysts Covering | 38 | 26 | 4 | 9 | 1 | 7 |
Wall St. Analysts | 60 | 68 | 3 | 37 | 1 | 41 |
Conclusion
Google’s dominance in search and advertising, diverse income sources, and leadership in cutting-edge technology position it for long-term development. In this article, we have given yoBefore investing, investors should weigh the bull and bear arguments, the company’s financial performance, and industry trends. Investing in Google means balancing its risks and advantages.