Best Low Price Shares to Buy Today Stocks Under 10?

WhatsApp Channel Join Now
Telegram Channel Join Now

Those who are just starting in the financial game or want to diversify their holdings without putting a ton of money down may find investing in inexpensive stocks appealing. Due to their significant return potential, stocks priced under ₹ 10 typically get attention but also carry inherent dangers. Explore the top cheap stocks today, find out how they may perform, and learn about the pros and drawbacks of investing in them in this blog.

List of Top 10 Stocks Under ₹10

Investors are taking notice of a handful of companies priced below ₹ 10 right now because of their promising future development and strategic placement in the market. If you are looking for some exciting companies to invest in, here are 10 to consider:

  1. Brightcom Group: Despite its high volatility and current price of ₹9.95, Brightcom Group is still well-liked by investors because of its cheap P/E ratio of 2.29. As a result, it is an exciting alternative for risk takers and may be undervalued.
  2. GVK Power Infra: At a current price of ₹6.34, GVK Power Infra suggests that it could be overpriced due to its high P/E ratio of 992. Nevertheless, its position in the energy industry may offer future development potential.
  3. Sarveshwar Foods: Sarveshwar Foods is a food processing company with a steady business plan that should provide consistent results. It is priced at ₹9.36 and has a reasonable P/E ratio of 18.25.
  4. Nandan Denim: Currently, Nandan Denim is worth ₹6.09, and its price to earnings ratio is 18.25. Nandan Denim is well positioned for future expansion because of its significant market presence in the denim sector.
  5. Vikas Lifecare: Despite valuation problems, the company works in a specialized sector that might provide considerable long term gains, as seen by its current price of ₹4.78 and high P/E ratio of 224.
  6. Sakuma Exports: Sakuma Exports is an export company that should benefit from worldwide market trends. It trades at ₹5.09 with a P/E ratio of 19.41.
  7. Filatex Fashions: Investors face increased risks with Filatex Fashions due to its financial health, but the company offers a very inexpensive starting point at ₹0.85 per share with a P/E ratio of 72.38.
  8. Davangere Sugar: With a price to earnings ratio of 53.09 and a market capitalization of ₹6.82, Davangere Sugar is a player in the sugar business that might see growth opportunities depending on market demand.
  9. FCS Software: FCS Software stock indicates speculative interest and possible hazards, as it is now priced at ₹3.60 and has a high P/E ratio of 77.79.
  10. Remedium Life: The healthcare company Remedium Life, which is now trading at ₹8.65 and has a P/E ratio of 15.01, stands to gain from the growing demand for goods and services connected to health.

Stock Analysis

1. Brightcom Group

  • Current Price: ₹9.95
  • Market Cap: ₹2,007.83 Cr
  • P/E Ratio: 2.29

Digital advertising giant Brightcom Group has been growing via smart acquisitions and technology. Its low P/E ratio means it may be inexpensive relative to rivals, making it appealing to growth investors.

Is the Stock Good to Buy? Yes, especially for those looking for undervalued assets with growth prospects.

Share Price Target: Analysts suggest a target of around ₹12 ₹15 in the next 12 months, depending on market conditions and company performance.

Expert Forecast: Brightcom could see substantial price appreciation if it continues to innovate and capture more market share in digital advertising.

Quarterly Price

Financial Year Close Price % Return Q1 Q2 Q3 Q4
FY-2012 47.4 32.9 % 89.0 % -24.6 %
FY-2013 12.8 -72.9 % -100.0 % -13.5 % -60.0 %
FY-2014 7.3 -43.2 % -69.9 % -60.2 % 138.9 % 98.0 %
FY-2015 13.8 88.6 % 31.7 % 224.5 % -32.0 % -35.0 %
FY-2016 9.0 -34.2 % 15.2 % -16.7 % 10.2 % -37.8 %
FY-2017 3.7 -59.1 % -18.8 % -47.3 % 0.7 % -5.2 %
FY-2018 2.2 -39.8 % -3.6 % -18.7 % -7.1 % -17.3 %
FY-2019 1.5 -32.3 % -10.3 % -24.5 % -14.6 % 17.2 %
FY-2020 1.5 -1.3 % 37.3 % -24.6 % 106.2 % -53.7 %
FY-2021 4.0 166.5 % 188.1 % -38.3 % 55.2 % -3.4 %
FY-2022 97.4 2356.6 % 175.3 % 221.6 % 206.1 % -9.3 %
FY-2023 14.6 -85.0 % -67.5 % 6.6 % -12.9 % -50.2 %
FY-2024 13.8 -5.9 % 115.2 % -39.9 % 2.1 % -28.7 %
FY-2025 9.0 -34.7 % -100.0 % -9.6 %

Peer Comparison

# Company CMP M Cap 52W High 52W Low PE PB ROCE Last Yr ROE Last Yr PAT TTM Div Yield
1 Tata Consultancy Services Ltd. 4112.0 1487758 4585.9 3313.0 31.4 16.5 69.5 51.0 47659 1.9
2 Infosys Ltd. 1953.4 811101 1976.9 1352.0 30.4 9.3 44.6 32.5 26677 3.1
3 HCL Technologies Ltd. 1858.0 504185 1864.0 1215.7 30.0 7.5 31.1 23.7 16842 3.4
4 Wipro Ltd. 535.5 280144 580.0 375.0 25.0 3.8 17.6 14.7 11291 0.2
5 LTIMindtree Ltd. 6452.8 191122 6575.0 4518.4 41.8 9.7 34.1 25.6 4567 1.3
6 Tech Mahindra Ltd. 1668.8 163267 1697.2 1089.0 58.5 5.6 12.0 8.9 2553 3.2
7 Oracle Financial Services Software Ltd. 11791.8 102287 12619.0 3870.0 43.8 13.2 39.8 29.5 2335 2.7
8 Persistent Systems Ltd. 5609.2 86410 5635.0 2814.4 73.7 18.3 31.3 25.9 1171 0.7
9 Mindtree Ltd. 3433.4 56613 0.0 0.0 29.9 10.4 46.2 33.9 1891 0.9
10 L&T Technology Services Ltd. 5257.9 55648 5990.0 4107.2 42.6 10.7 38.0 27.3 1308 0.9

Brightcom Group Quarterly Results

#(Fig in Cr.) Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Net Sales 1104 2021 1240 1481 1683 2865 1368 1690 1814 453
Other Income 0 -0 -1 -3 0 0 1 0 0 0
Total Income 1104 2021 1239 1477 1683 2865 1369 1690 1814 453
Total Expenditure 754 1452 857 1025 1176 2051 977 1172 1264 413
Operating Profit 349 569 382 453 507 814 392 518 550 40
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 60 63 66 66 62 68 69 72 67 71
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 290 506 317 387 445 746 323 446 483 -30
Provision for Tax 77 134 93 109 124 202 93 124 131 -6
Profit After Tax 212 371 223 277 321 544 229 321 352 -24
Adjustments 0 -0 0 0 0 0 0 -0 0 0
Profit After Adjustments 212 371 223 277 321 544 229 321 352 -24
Adjusted Earnings Per Share 1.2 2.1 1.1 1.4 1.6 2.7 1.1 1.6 1.7 -0.1

Brightcom Group Profit & Loss

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Net Sales 1263 1601 1673 1957 2256 2451 2421 2580 2692 2856 5020
Other Income 34 14 3 14 0 1 1 5 14 21 2
Total Income 1298 1615 1677 1971 2256 2452 2422 2585 2706 2877 5021
Total Expenditure 1025 1494 1308 1385 1582 1722 1708 1828 1903 1991 3516
Operating Profit 272 121 369 586 674 730 713 757 803 886 1505
Interest 28 35 27 23 16 15 15 13 6 0 0
Depreciation 17 26 69 41 64 96 108 135 180 226 246
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 228 60 273 522 594 619 590 609 617 660 1258
Provision for Tax 36 9 52 180 195 190 183 165 177 177 346
Profit After Tax 192 51 221 342 400 429 407 444 440 483 912
Adjustments 0 0 0 0 -1 -1 0 -265 -617 0 0
Profit After Adjustments 192 51 221 342 399 429 407 179 -177 483 912
Adjusted Earnings Per Share 1.9 0.5 2.2 3.4 4 4.3 4.1 1.8 -1.8 4.6 4.5

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 76% 25% 15% 15%
Operating Profit CAGR 70% 26% 16% 19%
PAT CAGR 89% 27% 16% 17%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -49% -43% 45% -10%
ROE Average 21% 17% 17% 19%
ROCE Average 29% 24% 23% 25%

Brightcom Group Balance Sheet

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Shareholder’s Funds 931 1038 1159 1530 2032 2409 2825 3004 2826 3260 5294
Minority’s Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 61 52 41 6 0 0 0 0 0 0 0
Other Non-Current Liabilities 90 84 16 19 9 8 7 8 9 8 13
Total Current Liabilities 618 432 587 530 400 432 426 449 431 419 632
Total Liabilities 1699 1605 1803 2085 2441 2849 3258 3461 3266 3687 5939
Fixed Assets 307 284 274 258 483 567 542 524 695 719 850
Other Non-Current Assets 192 195 234 460 481 374 605 720 667 822 864
Total Current Assets 1200 1127 1295 1367 1477 1908 2111 2217 1904 2146 4226
Total Assets 1699 1605 1803 2085 2441 2849 3258 3461 3266 3687 5939

Brightcom Group Cash Flow

#(Fig in Cr.) Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Opening Cash & Cash Equivalents 2 171 94 43 57 60 81 89 103 119 127
Cash Flow from Operating Activities -146 -105 211 276 242 151 315 510 89 460 287
Cash Flow from Investing Activities -304 -3 -60 -271 -293 -80 -313 -387 -272 -431 -217
Cash Flow from Financing Activities 619 31 -202 9 54 -51 7 -109 199 -22 548
Net Cash Inflow / Outflow 169 -76 -51 13 3 21 9 13 16 8 618
Closing Cash & Cash Equivalent 171 94 43 56 60 81 89 103 119 127 745

Brightcom Group Ratios

# Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Earnings Per Share (Rs) 1.93 0.51 2.23 3.45 4.02 4.32 4.1 1.8 -1.79 4.57 4.52
CEPS(Rs) 2.1 0.78 2.92 3.87 4.67 5.29 5.19 5.84 6.25 6.7 5.74
DPS(Rs) 0.2 0 0 0 0.1 0 0 0 0.05 0.05 0.3
Book NAV/Share(Rs) 9.02 10.46 11.68 15.42 20.48 24.28 28.47 30.27 28.49 30.82 26.24

Brightcom Group Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 22.4 18.47 18.47 18.47 18.47 18.47 18.44 18.38 18.38 18.38
FII 1.87 12.15 13.55 14.01 14.53 15.76 8.87 9.5 10.5 10.67
DII 0 0 0.07 0.06 0.09 0.11 0.11 0.14 0.2 0.18
Public 75.73 69.37 67.91 67.46 66.92 65.65 72.58 71.98 70.91 70.77
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

2. GVK Power Infra

  • Current Price: ₹6.34
  • Market Cap: N/A
  • P/E Ratio: 992

Energy company GVK Power Infra works on infrastructural projects throughout India. Its power-generating investments might lead to considerable growth, but its high P/E ratio raises worries about overvaluation.

Is the Stock Good to Buy? Caution is advised due to its high P/E ratio, but it may still be worth considering for long term investors.

Share Price Target: A conservative target of ₹8 ₹10 could be realistic if the company secures more contracts.

Expert Forecast: Analysts suggest that the successful completion of ongoing projects could enhance investor sentiment and drive higher stock prices.

Quarterly Price

Financial Year Close Price % Return Q1 Q2 Q3 Q4
FY-2012 17.4
FY-2013 9.2 -47.4 % -11.8 % -4.9 % -7.2 % -32.5 %
FY-2014 11.1 20.8 % -20.2 % -14.4 % 51.2 % 16.9 %
FY-2015 9.6 -13.6 % 73.3 % -47.0 % -13.3 % 8.5 %
FY-2016 6.8 -28.8 % -2.6 % -16.7 % 4.5 % -16.0 %
FY-2017 6.0 -12.5 % -14.7 % 10.3 % -15.6 % 10.2 %
FY-2018 14.1 137.0 % 44.5 % 36.0 % 59.4 % -24.4 %
FY-2019 7.7 -45.7 % -32.6 % -18.4 % 0.0 % -1.3 %
FY-2020 2.3 -70.6 % -22.2 % -31.1 % -2.4 % -43.8 %
FY-2021 2.9 28.9 % 42.2 % 6.3 % -14.7 % -100.0 %
FY-2023 2.1 -9.1 % -31.2 %
FY-2024 9.8 372.9 % 30.9 % 362.4 % -19.6 % -2.8 %
FY-2025 5.7 -41.7 % 12.4 % -39.5 % -14.3 %

Peer Comparison

# Company CMP M Cap 52W High 52W Low PE PB ROCE Last Yr ROE Last Yr PAT TTM Div Yield
1 NTPC Ltd. 426.1 413175 448.3 227.8 19.3 2.6 10.6 13.9 19384 2.3
2 Power Grid Corporation Of India Ltd. 328.6 305618 366.2 196.2 19.5 3.5 12.9 18.3 15973 4.1
3 Adani Green Energy Ltd. 1767.0 279899 2173.6 816.0 228.7 46.1 10.0 21.1 1147 0.0
4 Adani Power Ltd. 634.6 244781 896.8 289.3 15.3 5.7 32.3 57.0 15982 0.0
5 Tata Power Company Ltd. 463.9 148232 494.8 230.8 40.1 4.6 13.0 14.0 3211 0.5
6 JSW Energy Ltd. 694.0 121295 805.0 347.5 59.2 5.5 8.8 8.8 1950 0.4
7 Adani Energy Solutions Ltd. 977.8 117455 1347.9 686.9 788.6 8.6 9.5 9.8 -172 0.0
8 Torrent Power Ltd. 1950.6 93752 1983.7 692.0 41.0 7.8 15.6 16.4 2360 1.2
9 NHPC Ltd. 90.0 90435 118.4 48.5 25.0 2.3 8.4 10.6 3593 2.1
10 SJVN Ltd. 121.6 47786 170.4 63.4 47.9 3.4 5.3 6.5 1004 1.5

GVK Power & Infra Quarterly Results

#(Fig in Cr.) Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Net Sales 602 615 995 325 186 500 380 135 69 224
Other Income 21 6 18 18 18 15 16 20 24 17
Total Income 623 620 1012 343 204 516 396 155 92 241
Total Expenditure 392 293 322 108 80 47 32 37 38 46
Operating Profit 231 327 690 235 124 468 364 118 54 195
Interest 297 391 390 166 127 136 135 133 133 130
Depreciation 93 125 128 82 65 57 58 57 56 56
Exceptional Income / Expenses 282 -195 0 3437 0 0 0 0 0 0
Profit Before Tax 123 -384 172 3424 -67 275 171 -71 -135 9
Provision for Tax 26 16 18 21 17 -0 15 6 8 4
Profit After Tax 96 -400 154 3403 -84 276 156 -77 -143 5
Adjustments -44 43 -165 -560 49 -157 -94 18 42 -16
Profit After Adjustments 53 -357 -11 2843 -36 119 62 -59 -101 -11
Adjusted Earnings Per Share 0.3 -2.3 -0.1 18 -0.2 0.8 0.4 -0.4 -0.6 -0.1

GVK Power & Infra Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 2608 2821 3050 3207 3516 3863 4098 357 310 858 2120 808
Other Income 136 121 87 510 533 1004 283 72 22 30 59 77
Total Income 2744 2942 3136 3717 4049 4867 4381 429 332 889 2179 884
Total Expenditure 1924 1815 2232 2036 2360 2307 2393 992 226 566 802 153
Operating Profit 819 1127 904 1681 1689 2560 1988 -563 107 323 1377 731
Interest 746 965 1477 1651 1890 1643 1530 402 305 421 1074 531
Depreciation 351 438 706 549 669 725 792 60 52 136 400 227
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 504 3242 0
Profit Before Tax -278 -276 -1278 -518 -870 193 -307 -1024 -251 269 3143 -26
Provision for Tax 129 145 -109 80 57 162 -3 48 39 73 72 33
Profit After Tax -407 -420 -1168 -598 -927 31 -304 -1072 -290 196 3071 -59
Adjustments 71 52 334 -48 -375 -593 -59 -421 -475 2449 -632 -50
Profit After Adjustments -336 -369 -835 -647 -1302 -562 -363 -1493 -764 2645 2439 -109
Adjusted Earnings Per Share -2.1 -2.3 -5.3 -4.1 -8.2 -3.6 -2.3 -9.5 -4.8 16.8 15.4 -0.7

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 147% 81% -11% -2%
Operating Profit CAGR 326% 0% -12% 5%
PAT CAGR 1467% 0% 151% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -36% 28% 13% -5%
ROE Average 0% 0% 0% -35%
ROCE Average 74% 32% 20% 12%

GVK Power & Infra Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder’s Funds 3145 2778 1939 1001 -297 -841 -1203 -2697 -3460 -3840 -1151
Minority’s Interest 3319 3073 2305 1005 1406 1569 2448 2564 2391 762 1604
Borrowings 15181 19605 19361 12592 10512 10693 9442 7713 102 3511 3074
Other Non-Current Liabilities 644 1549 1515 2142 1918 2964 4881 4812 17 -24 -4
Total Current Liabilities 5597 5019 7732 5555 6969 5725 6160 8042 20898 11105 4039
Total Liabilities 27886 32024 32852 22295 20507 20110 21728 20434 19949 11514 7561
Fixed Assets 7315 11866 11484 14433 14048 13870 14301 12292 270 7209 3745
Other Non-Current Assets 17441 17222 18810 6207 4472 3680 4890 6027 2124 1306 1228
Total Current Assets 3130 2936 2558 1655 1988 2560 2537 2116 17555 2999 2588
Total Assets 27886 32024 32852 22295 20507 20110 21728 20434 19949 11514 7561

GVK Power & Infra Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 795 1474 1376 1215 689 847 890 305 194 465 555
Cash Flow from Operating Activities 984 1233 1294 1643 1433 2483 1249 1652 1218 -4254 1620
Cash Flow from Investing Activities -3218 -2895 -1105 -1490 897 -8 -782 -433 -111 15711 -102
Cash Flow from Financing Activities 2913 1562 -252 -569 -2172 -2431 -1052 -1330 -835 -11771 -1484
Net Cash Inflow / Outflow 680 -100 -63 -417 159 43 -585 -111 271 -314 35
Closing Cash & Cash Equivalent 1474 1376 1308 798 847 890 305 194 465 555 504

GVK Power & Infra Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) -2.13 -2.33 -5.29 -4.1 -8.25 -3.56 -2.3 -9.46 -4.84 16.75 15.44
CEPS(Rs) -0.35 0.11 -2.93 -0.31 -1.64 4.79 3.08 -6.41 -1.5 2.11 21.98
DPS(Rs) 0 0 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 19.92 17.59 12.28 6.34 -1.88 -5.33 -7.62 -17.08 -21.91 -24.31 -7.29

GVK Power & Infra Shareholding Pattern

# Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Promoter 54.25 54.25 54.25 54.25 54.25 54.25 54.25 54.25 54.25 54.25
FII 0.27 0.27 0.28 0.28 0.3 0.3 0.36 0.52 0.85 0.85
DII 0.43 0.43 0.52 0.52 0.48 0.48 0.48 0.48 0.48 0.48
Public 45.05 45.05 44.95 44.95 44.97 44.96 44.9 44.75 44.41 44.42
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

3. Sarveshwar Foods

  • Current Price: ₹9.36
  • Market Cap: N/A
  • P/E Ratio: 18.25

Sarveshwar Foods, a food processor, has survived economic downturns by producing necessary items. Quality and innovation position the organization for growth.

Is the Stock Good to Buy? Yes, particularly for those interested in stable businesses with consistent demand.

Share Price Target: Analysts project a target of around ₹11 ₹13 over the next year.

Expert Forecast: Experts expect that as consumer preferences shift towards processed foods, Sarveshwar Foods will benefit from increased demand.

Quarterly Price

Financial Year Close Price % Return Q1 Q2 Q3 Q4
FY-2018 2.0
FY-2019 1.2 -38.7 % -23.9 % -25.2 % -16.2 % 28.5 %
FY-2020 0.3 -71.7 % 7.9 % -7.9 % -51.7 % -41.1 %
FY-2021 0.7 117.1 % 24.9 % -100.0 % 74.5 %
FY-2022 1.4 92.8 % 16.9 % -10.4 % 73.6 % 6.1 %
FY-2023 2.2 51.7 % 16.3 % 39.3 % 25.3 % -25.3 %
FY-2024 9.4 334.6 % 7.3 % 131.9 % -0.4 % 75.3 %
FY-2025 9.6 1.5 % -9.3 % 14.3 % -2.0 %

Peer Comparison

# Company CMP M Cap 52W High 52W Low PE PB ROCE Last Yr ROE Last Yr PAT TTM Div Yield
1 Nestle India Ltd. 2488.0 239877 2777.0 2310.0 90.4 71.8 185.4 135.6 3244 1.2
2 Varun Beverages Ltd. 598.5 194433 682.8 331.3 80.2 28.1 29.0 35.0 2469 0.2
3 Britannia Industries Ltd. 6039.0 145460 6473.1 4350.0 66.5 36.9 49.2 57.1 2190 1.5
4 Marico Ltd. 685.2 88722 719.8 486.8 58.2 23.5 47.4 40.0 1540 1.9
5 Jubilant FoodWorks Ltd. 627.0 41372 715.2 420.8 97.1 19.4 26.2 19.3 379 0.3
6 Hatsun Agro Product Ltd. 1132.1 25217 1380.0 956.1 79.4 16.0 15.2 17.7 318 0.6
7 Bikaji Foods International Ltd. 863.7 21626 1005.0 450.4 76.5 17.8 29.5 24.4 280 0.2
8 Devyani International Ltd. 178.8 21568 222.8 142.0 328.6 20.9 12.8 -1.0 14 0.0
9 LT Foods Ltd. 406.3 14109 448.0 151.0 23.2 4.2 23.3 19.5 570 1.1
10 Zydus Wellness Ltd. 1980.0 12599 2484.0 1441.8 41.4 2.4 5.1 5.1 304 0.3

Sarveshwar Foods Quarterly Results

#(Fig in Cr.) Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Net Sales 202 197 178 184 130 188 205 229 247 233
Other Income 0 2 1 3 1 2 2 1 3 1
Total Income 203 200 180 187 131 189 207 231 250 234
Total Expenditure 194 190 170 178 119 177 191 213 233 220
Operating Profit 9 10 9 9 12 13 16 18 17 14
Interest 3 6 7 6 8 8 9 10 11 9
Depreciation 0 0 0 0 2 0 0 0 0 0
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 5 4 2 2 3 4 6 7 5 4
Provision for Tax 1 1 1 0 1 1 1 2 1 1
Profit After Tax 4 3 1 2 2 3 5 5 5 3
Adjustments -3 -0 -0 -0 -0 -0 -0 -0 -0 0
Profit After Adjustments 1 3 1 2 2 3 5 5 4 3
Adjusted Earnings Per Share 0 0 0 0 0 0 0 0.1 0 0

Sarveshwar Foods Profit & Loss

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Net Sales 238 259 354 418 480 566 488 515 605 689 870 914
Other Income 4 3 1 2 1 4 4 2 3 8 7 7
Total Income 241 263 355 420 481 570 492 517 608 697 877 922
Total Expenditure 215 232 324 381 438 531 463 494 577 657 555 857
Operating Profit 26 31 31 39 43 39 29 22 30 41 322 65
Interest 14 18 20 19 18 14 20 13 20 27 39 39
Depreciation 3 3 4 3 3 2 2 2 2 3 1 0
Exceptional Income / Expenses -0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 10 10 7 18 22 23 7 8 9 11 281 22
Provision for Tax 2 2 2 5 5 5 1 3 2 3 5 5
Profit After Tax 7 8 5 13 17 18 6 5 6 8 276 18
Adjustments 0 0 -0 -0 -0 -0 -0 -0 -3 -0 -1 0
Profit After Adjustments 7 8 5 13 17 18 6 5 3 8 275 17
Adjusted Earnings Per Share 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0 0.1 2.8 0.1

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 26% 19% 9% 14%
Operating Profit CAGR 685% 145% 53% 29%
PAT CAGR 3350% 281% 73% 44%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 92% 127% 55% NA%
ROE Average 133% 47% 30% 28%
ROCE Average 61% 25% 18% 15%

Sarveshwar Foods Balance Sheet

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Shareholder’s Funds 22 30 35 70 136 154 159 160 163 214 253
Minority’s Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 20 16 30 4 1 1 1 40 51 44 92
Other Non-Current Liabilities 10 26 1 2 -0 -0 -1 -0 0 0 0
Total Current Liabilities 161 215 208 249 295 275 268 280 299 301 445
Total Liabilities 214 287 275 325 433 429 428 480 513 559 790
Fixed Assets 25 30 27 25 24 23 22 20 19 16 16
Other Non-Current Assets 0 0 0 8 0 0 0 5 2 1 1
Total Current Assets 188 257 247 291 409 407 406 455 493 542 774
Total Assets 214 287 275 325 433 429 428 480 513 559 790

Sarveshwar Foods Cash Flow

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Opening Cash & Cash Equivalents 1 1 1 1 0 16 1 2 1 0 0
Cash Flow from Operating Activities 31 26 18 22 -15 -34 11 -35 22 -36 250
Cash Flow from Investing Activities -2 -7 -1 -9 -1 -1 -3 2 -3 -6 16
Cash Flow from Financing Activities -29 -18 -17 -15 32 19 -8 31 -19 41 -6
Net Cash Inflow / Outflow 0 1 0 -1 16 -16 1 -1 -0 -0 259
Closing Cash & Cash Equivalent 1 1 1 0 16 1 2 1 0 0 259

Sarveshwar Foods Ratios

# Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Earnings Per Share (Rs) 0.13 0.14 0.1 0.24 0.22 0.25 0.08 0.07 0.05 0.09 2.81
CEPS(Rs) 0.18 0.2 0.17 0.29 0.26 0.28 0.11 0.1 0.11 0.12 2.83
DPS(Rs) 0 0 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 0.41 0.55 0.65 0.88 1.55 1.79 1.86 1.87 1.91 2.12 2.36

Sarveshwar Foods Shareholding Pattern

# Sep 2021 Mar 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Promoter 73.67 73.67 68.2 68.2 57.84 55.74 54.91 54.91 54.91 54.91
FII 0 0 0.91 0.91 2.5 2.37 3.76 2.59 1.05 0
DII 0 0 0 0 0 0 0 0 0 0
Public 26.33 26.33 30.89 30.88 39.66 41.89 41.33 42.5 44.03 45.08
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

4. Nandan Denim

  • Current Price: ₹6.09
  • Market Cap: ₹926 Cr
  • P/E Ratio: 18.25

Nandan Denim is a reputable denim maker. The firm has upgraded its manufacturing facilities to suit customer demand and boost efficiency.

Is the Stock Good to Buy? Yes, especially given its strong market presence and potential for growth.

Share Price Target: Based on industry trends, a target of ₹8 ₹10 is feasible within the next year.

Expert Forecast: Analysts believe that with rising fashion trends favoring denim, Nandan Denim could see a surge in sales and profitability.

Quarterly Price

Financial Year Close Price % Return Q1 Q2 Q3 Q4
FY-2012 0.7 -6.8 % -30.5 % 37.8 %
FY-2013 0.8 12.0 % 5.0 % 21.3 % 1.1 % -13.0 %
FY-2014 1.2 45.8 % 17.6 % 0.3 % -2.5 % 26.8 %
