IEX Share Price Target 2025, 2030, 2040, 2050
One of the most prominent names on automated energy trading platforms in India is Indian Energy Exchange Ltd (IEX). Due to the ever-increasing energy demand in India, investors must comprehend the prospective price objectives for IEX shares.
Reading this blog will provide you with a better idea of the company financial situation and the market dynamics in 2024, 2025, 2030, 2040, and 2050 based on IEX share price estimates.
What is Indian Energy Exchange Ltd NSE: IEX?
The first power exchange in India, IEX, was set up in 2008 and is overseen by the Central Electricity Regulatory Commission (CERC).
About IEX | Value (2023) |
Website | www.iexindia.com |
Revenue | INR 488.09 crore |
Net Income | INR 305.91 crore |
Total Assets | INR 668.11 crore |
EPS (Earnings per Share) | INR 3.45 |
EBITDA | INR 420.52 crore |
ROCE (Return on Capital Employed) | 53.84% |
ROA (Return on Assets) | 18.23% |
ROE (Return on Equity) | 43.96% |
Industry | Power Sector |
Headquarters | Noida, India |
State electricity boards, power producers, and business users are among the many interested parties served by its energy trading platform. Contributing to the effective allocation of resources and fostering transparency in electricity trading, IEX plays a significant role in the energy industry with its considerable market share.
IEX Share Price Target 2025
In 2025, its share price target would be ₹217, as per our analysis.
By our prediction, its share price would be between ₹131 to ₹217 in 2025.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2025 | 131 | 217 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 159 | 182 |
February | 153 | 185 |
March | 148 | 186 |
April | 140 | 188 |
May | 131 | 190 |
June | 145 | 192 |
July | 165 | 193 |
August | 170 | 195 |
September | 171 | 200 |
October | 178 | 208 |
November | 180 | 211 |
December | 182 | 217 |
IEX Share Price Target 2030
Goals of INR 618 and INR 680 per share are anticipated for IEX by 2030, indicating substantial development. The anticipated increase in energy usage and the company strategic attempts to strengthen its market position are reflected in this increase.
Year | Minimum Price (₹) | Maximum Price (₹) |
2030 | 618 | 680 |
Month | Minimum Price (₹) | Maximum Price (₹) |
January | 618 | 630 |
February | 625 | 640 |
March | 632 | 645 |
April | 639 | 655 |
May | 646 | 660 |
June | 653 | 670 |
July | 660 | 680 |
August | 667 | 690 |
September | 674 | 700 |
October | 680 | 695 |
November | 675 | 685 |
December | 680 | 700 |
Share Price Target 2040
In 2040, the stock price can go as high as 2600 Indian rupees (INR). The rising demand for power and IEX function in enabling energy trading are factors expected to contribute to the growth in the long run.
Year | Minimum Price (₹) | Maximum Price (₹) |
2040 | 2440 | 2600 |
Month | Minimum Price (₹) | Maximum Price (₹) |
January | 2440 | 2500 |
February | 2445 | 2520 |
March | 2450 | 2540 |
April | 2455 | 2550 |
May | 2460 | 2560 |
June | 2465 | 2570 |
July | 2470 | 2580 |
August | 2475 | 2590 |
September | 2480 | 2600 |
October | 2485 | 2600 |
November | 2490 | 2590 |
December | 2500 | 2600 |
Share Price Target 2050
The anticipated objectives for the year 2050 range from 11,500 to 13,000 Indian rupees. This lofty prediction predates that the energy industry might see significant expansion due to policy changes and new technologies.
Year | Minimum Price (₹) | Maximum Price (₹) |
2050 | 11500 | 13000 |
Month | Minimum Price (₹) | Maximum Price (₹) |
January | 11500 | 11800 |
February | 11600 | 11900 |
March | 11700 | 12000 |
April | 11800 | 12100 |
May | 11900 | 12200 |
June | 12000 | 12300 |
July | 12100 | 12400 |
August | 12200 | 12500 |
September | 12300 | 12600 |
October | 12350 | 12700 |
November | 12375 | 12800 |
December | 12400 | 13000 |
Indian Energy Exchange Ltd Earning Results
With sales of 488.09 crore Indian rupees and a net income of 305.91 crore in 2023, IEX continued its impressive financial reports trend. With a low debt load and a good return on equity, the firm is in a strong financial position, which bodes well for its future development.
Year | Revenue (₹ crore) | Net Income (₹ crore) |
2023 | 488.09 | 305.91 |
2022 | 462.73 | 293.85 |
2021 | 435.81 | 275.92 |
2020 | 410.92 | 260.84 |
2019 | 388.74 | 247.41 |
Expert Forecasts on the Future of Indian Energy Exchange Ltd.
Year | Minimum Price (₹) | Maximum Price (₹) |
2025 | 131 | 217 |
2030 | 618 | 700 |
2040 | 2440 | 2600 |
2050 | 11500 | 13000 |
The two main factors that analysts believe will keep IEX profitable in the years to come are rising power consumption and government support for renewable energy sources. The firm is anticipated to gain a competitive advantage thanks to its market leadership and creative initiatives.
Is IEX Stock Good to Buy?
Bull Case:
- Strong growth in electricity demand due to economic recovery.
- Programs run by the government that encourage the use of renewable energy sources.
- Due to IEX growing clientele and commanding market share.
- Technological breakthroughs improved trade efficiency.
- The energy industry is seeing an increase in private-sector involvement.

Bear Case:
- Market dynamics might be affected by any changes in regulations.
- Emerging power exchanges cause competition.
- Economic downturns impact energy usage.
- Changes in technology are posing new problems for established methods of trading.
- Changes in the market cause energy price volatility.