Microsoft Stock Price Prediction 2025, 2030, 2040, 2050
Microsoft Corporation is a software developer company especially known for its operating system software. The company was established in 1957 by Bill Gates. At the start, the company developed its operating system for personal computers, which was influenced by the high rise of personal computers. They also developed famous software like MS Office, Skype, and Office 360. Besides this, the company is expanding by providing internet services, cloud computing, and video game software. At present, it is one of the dominant companies in the field of software making.
What is Microsoft Corp NASDAQ: MSFT?
Contents
- 1 What is Microsoft Corp NASDAQ: MSFT?
- 2 Microsoft Stock Price Prediction Tomorrow
- 3 Microsoft Stock Price Prediction 2025
- 4 Microsoft Stock Price Prediction 2026
- 5 Stock Price Prediction 2027
- 6 Stock Price Prediction 2028
- 7 Stock Price Prediction 2029
- 8 Microsoft Stock Price Prediction 2030
- 9 Price Prediction 2040
- 10 Price Prediction 2050
- 11 Should I buy Microsoft stock?
- 12 Microsoft Corp FINANCIAL (Balance Sheet)
- 13 Comparison with listed peers
- 14 Key Details about Microsoft Stock
- 15 Is Microsoft stock good to buy? (Bull case & Bear case)
- 16 Conclusion
- 17 FAQs
Microsoft is the strongest software-making company known for its unique operating system. It was established by Bill Gates in 1975 and is situated in Redmond, Washington. The company developed an operating system for personal computers. Microsoft Office is one of the popular software used by a large number of people. It expands its business by providing cloud computing, internet services, advanced video gaming, and more.
Microsoft Stock Price Prediction Tomorrow
In the daily time frame, the stock has been following an upward trendline since 7 August 2024. The price respected the trendline and took support, so you can expect a bullish moment, as the long-term trend is also bullish.
Day | Minimum Price | Maximum Price |
Tomorrow | -$4 | +$13 |
Microsoft Stock Price Prediction 2025
The company performed very well in its past years. For a long time, it leading in areas like personal computers, advanced software, cloud computing and more. The company expanding its business moving towards quantum computing, making new products like Microsoft 365 and Azure(Cloud computing). So in 2025, its stock price would be $600 as per our analysis.
Its stock price would be between $430 to $600 in 2025, as per our analysis.
Year | Minimum Price | Maximum Price |
2025 | $400 | $600 |
Month | Minimum Price | Maximum Price |
January | $430 | $470 |
February | $461 | $488 |
March | $400 | $450 |
April | $440 | $503 |
May | $500 | $510 |
June | $507 | $525 |
July | $521 | $534 |
August | $520 | $543 |
September | $528 | $556 |
October | $550 | $577 |
November | $560 | $580 |
December | $582 | $600 |
Microsoft Stock Price Prediction 2026
The company is known for its products, like windows os, MS Office, Microsoft 365 and more. Its latest cloud platform Azure seen is one of the noticeable businesses as it has much potential for the future to keep growing this company. The company also improved its AI in its all software for more effective work. In 2026, its stock price would be $721 as per our analysis.
By 2026, its stock price would be between $582 to $721 as per our analysis.
Year | Minimum Price | Maximum Price |
2026 | $430 | $721 |
Month | Minimum Price | Maximum Price |
January | $582 | $600 |
February | $590 | $613 |
March | $550 | $590 |
April | $510 | $550 |
May | $430 | $500 |
June | $488 | $580 |
July | $551 | $653 |
August | $630 | $667 |
September | $640 | $673 |
October | $660 | $688 |
November | $671 | $690 |
December | $650 | $721 |
Stock Price Prediction 2027
This company is expected to stay strong in the software and cloud computing industries. The company’s focus on improving its cloud services, AI, and new technologies will likely help it grow even more. As Azure, Microsoft’s cloud platform becomes more important to businesses, the stock should keep going up. The company’s continued innovation and market leadership should keep it on a positive path. In 2027, its stock price would be $800 as per our analysis.
By 2027, its stock price would be $500 to $800 in 2027.
Year | Minimum Price | Maximum Price |
2027 | $500 | $800 |
Month | Minimum Price | Maximum Price |
January | $650 | $740 |
February | $630 | $710 |
March | $590 | $680 |
April | $540 | $610 |
May | $500 | $580 |
June | $541 | $620 |
July | $590 | $658 |
August | $630 | $690 |
September | $650 | $710 |
October | $690 | $751 |
November | $720 | $780 |
December | $755 | $800 |
Stock Price Prediction 2028
This company’s focus on AI, and cloud computing, and its purchase of Activision will likely help boost its performance. The company is expanding into new areas like quantum computing and artificial intelligence, which should lead to strong growth. The stock could see big increases as Microsoft becomes even more important in many different industries, making it a strong player in the future. In 2028, its stock price would be $1010 as per our analysis.
As per our analysis, its stock price would be between $654 to $1010 in 2028.
Year | Minimum Price | Maximum Price |
2028 | $654 | $1010 |
Month | Minimum Price | Maximum Price |
January | $755 | $838 |
February | $700 | $807 |
March | $654 | $760 |
April | $700 | $788 |
May | $740 | $810 |
June | $769 | $840 |
July | $789 | $851 |
August | $800 | $867 |
September | $830 | $890 |
October | $850 | $910 |
November | $880 | $976 |
December | $950 | $1010 |
Stock Price Prediction 2029
Its cloud business and AI services will be even more important for its growth. With steady income from products like Azure, Office, and gaming, it is likely to remain one of the world’s top companies. The company’s growth in different areas should keep the stock moving upward, making it a good option for long-term investors. By 2029, its stock price would be $1256 as per our analysis.
In 2029, its stock price would be between $800 to $1256 in 2029.
Year | Minimum Price | Maximum Price |
2029 | $800 | $1256 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | $950 | $1038 |
February | $860 | $1000 |
March | $800 | $910 |
April | $856 | $967 |
May | $890 | $980 |
June | $910 | $1030 |
July | $955 | $1067 |
August | $980 | $1080 |
September | $1056 | $1100 |
October | $1080 | $1138 |
November | $1100 | $1180 |
December | $1160 | $1256 |
Microsoft Stock Price Prediction 2030
The company does its main business with its Azure cloud services, and productivity software, which makes it lead in its markets. Buying Activision has made its gaming business stronger. The company is much more stable financially they generate a good amount of revenue per year and inverters get very good returns. company’s research and upcoming projects keep attracting new investors to invest. In the year 2030, its stock price would be $1580 as per our analysis.
By our analysis, its stock would be between $1000 to $1580 in 2030.
Year | Minimum Price | Maximum Price |
2030 | $1000 | $1580 |
Month | Minimum Price | Maximum Price |
January | $1160 | $1270 |
February | $1190 | $1300 |
March | $1145 | $1250 |
April | $1080 | $1211 |
May | $1110 | $1260 |
June | $1168 | $1320 |
July | $1190 | $1369 |
August | $1250 | $1380 |
September | $1278 | $1420 |
October | $1338 | $1456 |
November | $1380 | $1490 |
December | $1450 | $1580 |
Price Prediction 2040
Its software like MS Office is the leader in productivity software, and most other apps work with it, making it hard for people to switch. On the other side, the Company’s cloud businesses are a major part of its growth, with Azure being the most important. The company’s future will depend on Azure and its competition with Amazon’s AWS. In 2040, its stock price would be $3560 as per our analysis.
In 2040, its stock price would be between $3000 to $3560 as per our prediction.
Year | Minimum Price | Maximum Price |
2040 | $3000 | $3560 |
Month | Minimum Price | Maximum Price |
January | $3000 | $3089 |
February | $3045 | $3110 |
March | $3067 | $3129 |
April | $3090 | $3167 |
May | $3120 | $3188 |
June | $3158 | $3245 |
July | $3180 | $3269 |
August | $3230 | $3289 |
September | $3270 | $3340 |
October | $3290 | $3378 |
November | $3350 | $3480 |
December | $3450 | $3560 |
Price Prediction 2050
The company’s past is very profitable and long-term investors always get good profits. Its stock is expected to grow over the long term. The company has solid financial performance and market strength. The company’s variety of products and ongoing innovation suggest that it will continue to perform well, offering good returns for investors in the coming years. In 2050, its stock price would be $5670 as per our expert’s advice.
According to our experts, its stock price would be between $4890 to $5670 in 2050.
Year | Minimum Price | Maximum Price |
2050 | $4890 | $5670 |
Month | Minimum Price | Maximum Price |
January | $4890 | $4990 |
February | $4910 | $5010 |
March | $4950 | $5090 |
April | $5010 | $5159 |
May | $5061 | $5190 |
June | $5088 | $5246 |
July | $5129 | $5370 |
August | $5230 | $5310 |
September | $5210 | $5300 |
October | $5250 | $5380 |
November | $5290 | $5540 |
December | $5510 | $5670 |
Should I buy Microsoft stock?
Year | Minimum Price | Maximum Price |
2025 | $400 | $600 |
2026 | $430 | $721 |
2027 | $500 | $800 |
2028 | $654 | $1010 |
2029 | $800 | $1256 |
2030 | $1000 | $1580 |
2040 | $3000 | $3560 |
2050 | $4890 | $5670 |
It is a good long-term investment choice because it leads to software, cloud computing, and AI. The company is growing steadily and is financially strong. However, it faces competition from Amazon, Google, and Apple. It’s a good pick for investors looking for growth, but its low dividend might not suit those who want regular income.
Microsoft Corp FINANCIAL (Balance Sheet)
Fiscal year is July-June. All values USD Millions. | 2024 | 2023 | 2022 | 2021 | 2020 |
Cash & Short Term Investments | 75,543 | 111,262 | 104,757 | 130,334 | 136,527 |
Cash Only | 18,315 | 34,704 | 13,931 | 14,224 | 13,576 |
Cash & Short Term Investments Growth | -32.10% | 6.21% | -19.62% | -4.54% | – |
Cash & ST Investments / Total Assets | 14.75% | 27.01% | 28.71% | 39.05% | 45.31% |
Total Accounts Receivable | 56,924 | 48,688 | 44,261 | 38,043 | 32,011 |
Accounts Receivables, Net | 56,924 | 48,688 | 44,261 | 38,043 | 32,011 |
Accounts Receivables, Gross | 57,754 | 49,338 | 44,894 | 38,794 | 32,799 |
Bad Debt/Doubtful Accounts | (830) | (650) | (633) | (751) | (788) |
Accounts Receivable Growth | 16.92% | 10.00% | 16.34% | 18.84% | – |
Accounts Receivable Turnover | 4.31 | 4.35 | 4.48 | 4.42 | 4.47 |
Inventories | 1,246 | 2,500 | 3,742 | 2,636 | 1,895 |
Finished Goods | 845 | 1,768 | 2,516 | 1,367 | 1,112 |
Work in Progress | 7 | 23 | 82 | 79 | 83 |
Raw Materials | 394 | 709 | 1,144 | 1,190 | 700 |
Other Current Assets | 26,021 | 21,807 | 16,924 | 13,393 | 11,482 |
Miscellaneous Current Assets | 26,021 | 21,807 | 16,924 | 13,393 | 11,482 |
Total Current Assets | 159,734 | 184,257 | 169,684 | 184,406 | 181,915 |
Net Property, Plant & Equipment | 154,552 | 109,987 | 87,546 | 70,803 | 52,904 |
Property, Plant & Equipment – Gross | 230,973 | 178,238 | 147,206 | 122,154 | 96,101 |
Buildings | 93,943 | 68,465 | 55,014 | 43,928 | 33,995 |
Land & Improvements | 8,163 | 5,683 | 4,734 | 3,660 | 1,823 |
Comparison with listed peers
Company Name | Microsoft Corporation | Oracle Corporation | ServiceNow, Inc. | Palo Alto Networks, Inc. | CrowdStrike Holdings, Inc. | Fortinet, Inc. |
Sector | Information Technology | Information Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Industry | Systems Software | Systems Software | Systems Software | Systems Software | Systems Software | Systems Software |
Market Cap | 3.09T | 514.67B | 207.42B | 126.59B | 84.07B | 70.42B |
Enterprise Value | 3.11T | 588.73B | 200.54B | 125.42B | 80.86B | 67.80B |
Employees | 228,000 | 159,000 | 22,668 | 15,289 | 9,219 | 13,986 |
SA Analysts Covering | 27 | 11 | 6 | 11 | 27 | 6 |
Wall St. Analysts | 54 | 35 | 40 | 53 | 53 | 43 |
Key Details about Microsoft Stock
- It is a dominant tech company with revenue from cloud services, software, and gaming.
- Having strong financial reports from the past.
- Generating more and more money compared to past years.
- Faces competition from Amazon, Google, Sony, and others.
- Focused on innovation in cloud computing, AI, and gaming for long-term growth.
Is Microsoft stock good to buy? (Bull case & Bear case)
Bull Case:
- It is a dominant company in cloud computing and office software.
- The company’s cloud business, especially Azure, is growing quickly.
- It invests heavily in artificial intelligence.
- It also produces hardware, gaming (Xbox), and other revenue sources.
- In the past the company is very profitable, providing good returns to investors.
Bear Case:
- It faces competition in the cloud space from Amazon AWS and Google Cloud.
- While Windows is still popular, Apple competes with its operating system.
- Its Dividend yield is 0.80% which is very low.
Conclusion
The company has shown very strong performance in the favour of its investors. At the current time, it is one of the dominant companies In the IT sector. The company invest a good amount in research and development to stay number one in the market. It invests heavily in its cloud computing for its future growth. In this article we have discussed this company’s profession, its various range of products, its financial status and more. We have also given upcoming predictions of its stock price, so investors should read the whole article to know about this stock in depth.