Vodafone Idea Share Price Target 2025, 2026, 2030, 2040, 2050
Vodafone Idea is the phone company in the world when it comes to having customers in just one country. They give good phone services to all kinds of phone users at good prices.
They offer all kinds of phone services, from basic calls and texts to fancy stuff like Blackberry, Data cards, Mobile TV, and games.
What is Vodafone Idea Ltd NSE: IDEA?
Contents
- 1 What is Vodafone Idea Ltd NSE: IDEA?
- 2 Vodafone Idea Share Price Tomorrow
- 3 Vodafone Idea Share Price Target 2025
- 4 Vodafone Idea Share Price Target 2026
- 5 Share Price Target 2027
- 6 Share Price Target 2028
- 7 Share Price Target 2029
- 8 Vodafone Idea Share Price Target 2030
- 9 Share Price Target 2040
- 10 Share Price Target 2050
- 11 Should I buy Vodafone Idea stock?
- 12 Key Metrics
- 13 Peers & Comparison
- 14 Vodafone Idea Ltd earning results
- 15 is Vodafone Idea stock good to buy? (bull case & bear case)
- 16 Conclusion
- 17 FAQs
Vodafone Idea Limited is a telecom company in India. It gives people and businesses ways to talk and use the internet on their phones. They work on older and newer phone networks. They also help big companies, small businesses, and even startups with their communication needs.
Vodafone Idea offers calls, internet connections, and digital services like streaming content. the company had a very good performance but after Jio came into the market the telecom company had to give its best to survive in the market.
The expected price objective of Vodafone Idea Tomorrow with a Minimum of -₹0.4 & Maximum of +₹0.8.
Day | Minimum Price | Maximum Price |
Tomorrow | -0.4 | +0.8 |
It keeps working on its network to provide good quality and coverage. Also there 5G services have been started in the country which will help it to grow more. And as we know these days people are addicted to the phone so, the company might get better growth in future. In 2025, its stock price target would be ₹30, as per our analysis.
By our prediction, its stock price would be between ₹3.7 to ₹30, in 2025.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2025 | 3.7 | 30 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 5.7 | 11.9 |
February | 6.2 | 10.7 |
March | 4.8 | 9.3 |
April | 3.7 | 8.2 |
May | 4.9 | 10.3 |
June | 8.3 | 13.5 |
July | 10.8 | 16.5 |
August | 14.3 | 18.6 |
September | 17.2 | 21.2 |
October | 19.7 | 23.6 |
November | 22.5 | 28.1 |
December | 27.1 | 30 |
This company may continue to focus on improving its financial stability by addressing its debt issues and enhancing its service offerings. The increased competition from other telecom giants will likely keep the pressure on, but Vi’s focus on 5G services, network expansion, and digital services could help it retain its customer base and potentially attract new subscribers. In 2026, its stock price target would be ₹40 as per our analysis.
By 2026, its stock price would be between ₹8 to ₹40 in 2026.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2026 | 8 | 40 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 27.1 | 31.4 |
February | 21.8 | 27.6 |
March | 17.6 | 21.1 |
April | 11.7 | 17.6 |
May | 8.9 | 13.2 |
June | 10.6 | 18.7 |
July | 16.1 | 25.6 |
August | 23.7 | 31.4 |
September | 28.1 | 33.4 |
October | 30.2 | 36.4 |
November | 34.4 | 38.7 |
December | 36.1 | 40 |
By that time the company could see more stable growth if it manages to resolve its debt burden and continues to enhance its network infrastructure. The rise in mobile internet usage in India, along with its strategic positioning in the telecom industry, could enable a positive trajectory for its stock price. However, the competitive environment remains a challenge. In 2027, its stock price target would be ₹ as per our analysis.
By our prediction, its stock price would be between ₹12 to ₹54 in 2027.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2027 | 12 | 54 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 36.1 | 42.15 |
February | 23.3 | 28.1 |
March | 18.1 | 21.7 |
April | 12 | 18.3 |
May | 17.2 | 25.2 |
June | 21.7 | 27.5 |
July | 25.8 | 31.2 |
August | 28.4 | 40.8 |
September | 37.1 | 45.2 |
October | 43.2 | 48.8 |
November | 45.5 | 52.1 |
December | 51.2 | 54 |
This company could see stronger growth as more people start using its network. If the company can solve its financial problems and improve its position in the market, it may attract more loyal customers. As the telecom industry grows, the company’s ability to innovate and keep up with new technology will be very important for its success. By 2028, its stock price target would be ₹63 as per our analysis.
As per our analysis, its stock price would be between ₹16 to ₹63 in 2028.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2028 | 16 | 63 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 51.2 | 56 |
February | 48.1 | 50.1 |
March | 41.1 | 47.3 |
April | 33.1 | 41.5 |
May | 27.8 | 33.4 |
June | 16 | 21.1 |
July | 19.7 | 28.5 |
August | 25.7 | 33.2 |
September | 30.5 | 48.6 |
October | 40.7 | 55.2 |
November | 50.1 | 58.1 |
December | 55.1 | 63 |
It is likely to see continued improvement if the company capitalizes on India’s growing smartphone and internet usage. The success of the latest generation network deployment and the company’s strategic moves in diversifying its services beyond traditional telecom offerings could help it strengthen its position in the market. Nonetheless, challenges like competition and government regulations may continue to impact performance. So in 2030, its stock price target would be ₹79 as per our analysis.
By our prediction, its stock price would be between ₹21 to ₹79 in 2029.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2029 | 21 | 79 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 55.1 | 65 |
February | 45.7 | 50.4 |
March | 37.1 | 44.2 |
April | 26.7 | 37.1 |
May | 21 | 28.4 |
June | 25.1 | 33.1 |
July | 30.4 | 40.4 |
August | 38.4 | 55.4 |
September | 46.4 | 63.4 |
October | 58.4 | 73.1 |
November | 68.4 | 75.3 |
December | 73.4 | 79 |
If we look at its chart then the company is in profit in 2023 but this year a downtrend is seen. The company plans to keep working on making its network coverage better, making customers happier, improving services for businesses and providing a valuable service plan. Also, as more people in India use digital technology, they might need more telecom services, which could help the company grow. In 2030, its stock price target would be ₹90 as per our analysis.
By our prediction, its stock price would be between ₹28 to ₹90 in 2030.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2030 | 28 | 90 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 73.4 | 83 |
February | 65.4 | 75.7 |
March | 54.7 | 58.7 |
April | 47.4 | 50.1 |
May | 31.1 | 38.7 |
June | 28 | 45.4 |
July | 33.4 | 56.4 |
August | 50.4 | 63.1 |
September | 55.4 | 68.4 |
October | 60.4 | 75.4 |
November | 65.7 | 86.4 |
December | 83.1 | 90 |
The good news about the company’s share price is that it will be positive in future because they’re fixing their old problems. Once they sort out issues and resolve any network problems, customers will be happier and stick around more. Also, as more people use phones and technology grows, the company’s plans to take advantage of these changes could help a lot too. In 2040, its stock price target would be ₹178 as per our analysis.
By our analysis, its stock price would be between ₹140 to ₹178 in 2040.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2040 | 140 | 178 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 140 | 143 |
February | 142 | 146 |
March | 144 | 149 |
April | 143 | 153 |
May | 146 | 155 |
June | 148 | 160 |
July | 146 | 158 |
August | 148 | 160 |
September | 153 | 163 |
October | 155 | 171 |
November | 160 | 176 |
December | 175 | 178 |
Vodafone Idea Limited is a big phone company in India with lots of customers and a big contribution to the telecom company. But, it’s been having financial problems because of tough competition from other phone companies and new rules from the government. Even though things are tough, Vi has still lots of loyal customers. They’re also trying to make their network better and start offering the latest network and high internet speed, which could help them keep customers happy in the future. In 2050, its stock price target would be ₹250, as per our analysis.
By our prediction, its stock price would be between ₹180 to ₹250, as per our analysis.
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2050 | 180 | 250 |
Month | Minimum Price (Rs) | Maximum Price (Rs) |
January | 180 | 183 |
February | 183 | 188 |
March | 186 | 193 |
April | 189 | 210 |
May | 198 | 219 |
June | 208 | 225 |
July | 215 | 231 |
August | 218 | 238 |
September | 228 | 240 |
October | 225 | 242 |
November | 238 | 248 |
December | 243 | 250 |
Should I buy Vodafone Idea stock?
Year | Minimum Price (Rs) | Maximum Price (Rs) |
2025 | 3.7 | 30 |
2026 | 8 | 40 |
2027 | 12 | 54 |
2028 | 16 | 63 |
2029 | 21 | 79 |
2030 | 28 | 90 |
2040 | 140 | 178 |
2050 | 180 | 250 |
The company is not doing well. After the COVID the company continuously did not make any good move in its chart. There is little improvement seen on the chart in the year 2023 but overall it facing some difficulties due to tough competition in the market. Many changes have been made in the previous year and expected to provide a good quality of service so that its share could be at a better price. But for now, you should skip this stock or wait for the better price rate.
Key Metrics
FY PE Ratio | PB Ratio | Dividend Yield |
---|---|---|
-2.99 | -0.90 | — |
Sector PE | Sector PB | Sector Div Yld |
---|---|---|
-165.68 | 14.87 | 0.34% |
Peers & Comparison
Stock | PE Ratio | PB Ratio | Dividend Yield |
---|---|---|---|
Vodafone Idea Ltd | -2.99 | -0.90 | — |
Bharti Airtel Ltd | 130.99 | 9.27 | 0.46% |
Bharti Hexacom Ltd | 134.88 | 14.67 | 0.29% |
Tata Communications Ltd | 60.64 | 32.80 | 0.81% |
Vodafone Idea Ltd earning results
(in Cr.) | Dec-23 | Sep-23 | Jun-23 | Mar-23 | Dec-22 | FY 22-23 | |
Income Statement | |||||||
Revenue | 10,593.80 | 10,651.40 | 10,575.70 | 10,474.90 | 10,552.90 | 41,917.10 | |
Other Income | 11.30 | 20.10 | 16.80 | 80.10 | 23.30 | 270.70 | |
Total Income | 10,605.10 | 10,671.50 | 10,592.50 | 10,555.00 | 10,576.20 | 42,187.80 | |
Expenditure | -12,149.90 | -13,066.60 | -12,972.00 | -11,531.70 | -12,808.30 | -49,133.40 | |
Interest | -6,511.90 | -6,569.70 | -6,399.70 | -4,999.10 | -6,310.60 | -23,343.90 | |
PBDT | -1,544.80 | -2,395.10 | -2,379.50 | -976.70 | -2,232.10 | -6,945.60 | |
Depreciation | -5,445.90 | -5,510.70 | -5,459.40 | -5,542.60 | -5,721.90 | -22,362.20 | |
PBT | -6,990.70 | -7,905.80 | -7,838.90 | -6,519.30 | -7,954.00 | -29,307.80 | |
Tax | — | -822.00 | — | — | — | — | |
Net Profit | -6,990.70 | -8,727.80 | -7,838.90 | -6,519.30 | -7,954.00 | -29,307.80 | |
Equity | 48,679.70 | 48,679.70 | 48,679.70 | 48,679.70 | 32,118.80 | 48,679.70 | |
EPS | -1.44 | -1.79 | -1.61 | -1.55 | -2.44 | -8.43 | |
CEPS | -0.32 | -0.66 | -0.49 | -0.20 | -0.69 | -1.43 | |
OPM % | 46.89 | 39.19 | 38.01 | 38.40 | 38.65 | 39.12 | |
NPM % | -65.99 | -81.94 | -74.12 | -62.24 | -75.37 | -69.92 |
is Vodafone Idea stock good to buy? (bull case & bear case)
Bull Case:
- Potential Improvement: Vodafone Idea might get better if it manages to save money, reorganize its debts, and sell some assets to make more cash.
- Big Player: Vodafone Idea is one of the biggest telecom companies in India. If it plays its cards right, it could grab more customers in the growing Indian market.
- Government Help: The government could step in to help the telecom industry or Vodafone Idea specifically. This could be through financial aid or changing rules to benefit them.
- Growing Industry: More and more people are using phones and the internet in India. Vodafone Idea could make more money as the industry grows.
Bear Case:
- Too Much Debt: Vodafone Idea owes a lot of money, which could drag down its finances and stop it from investing in important things like improving its services.
- Tough Competition: Other companies are fighting hard for customers. Vodafone Idea might lose out if it can’t keep up.
- Rules Could Hurt: The government can change rules that affect telecom companies. If the rules go against Vodafone Idea, it could have a tough time.
- Tech Changes Could Hurt: If people start using new technology that Vodafone Idea doesn’t have, it could lose customers and struggle to stay in the game.
Conclusion
We have explained in detail about this stock. It has been not in good condition debt is the company. And there is a tough competitor in the market. To survive in the market then Vi had to make some necessary changes in the company and think with a good mindset. But till now we should wait for the investment for the long term.